Koh Pha-ngan Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
EHOTELTHAILAND.NET
Koh Pha-ngan
        Share |
All Thailand Destinations > Koh Pha-ngan > Grand Sea Resort English Thai Svenska Deutsch

Hotels in Koh Pha-ngan (43)

Private Transfer Service (Suvarnabhumi International Airport, Bangkok - Pattaya, Hua Hin, Koh Chang)

 

Grand Sea Resort
  Address : 152 Koh Phangan, Surat Thani 84280
  Star Rating : From : 1,035 THB (incl. taxes & service charge)
  Location : On Beach
Traveler Review : ( from 5)
  Hotel Area : Thong Sala  Availability & Enquiry
  All Hotels & Resorts in Koh Pha-ngan

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Pool Side Guest House     
  23 May 2012 ~ 15 Jul 2012 EVERYDAY1,035 THB1,035 THB1,860 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY1,255 THB1,255 THB2,040 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,035 THB1,035 THB1,860 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY1,705 THB1,705 THB2,490 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY1,255 THB1,255 THB2,040 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY1,035 THB1,035 THB1,860 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY1,255 THB1,255 THB2,040 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,035 THB1,035 THB1,860 THBYes   
   Room Type : Superior Guest House     
  23 May 2012 ~ 15 Jul 2012 EVERYDAY1,345 THB1,345 THB2,130 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY1,525 THB1,525 THB2,310 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,345 THB1,345 THB2,130 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY1,975 THB1,975 THB2,760 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY1,525 THB1,525 THB2,310 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY1,345 THB1,345 THB2,130 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY1,525 THB1,525 THB2,310 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,345 THB1,345 THB2,130 THBYes   
   Room Type : Standard Villa Bungalow     
  23 May 2012 ~ 15 Jul 2012 EVERYDAY1,525 THB1,525 THBN/A THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,525 THB1,525 THBN/A THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY1,525 THB1,525 THBN/A THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,525 THB1,525 THBN/A THBYes   
   Room Type : Grand Hill (Building)     
  23 May 2012 ~ 15 Jul 2012 EVERYDAY1,795 THB1,795 THB2,580 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY2,065 THB2,065 THB2,845 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,795 THB1,795 THB2,580 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY2,510 THB2,510 THB3,295 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY2,065 THB2,065 THB2,845 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY1,795 THB1,795 THB2,580 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY2,065 THB2,065 THB2,845 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,795 THB1,795 THB2,580 THBYes   
   Room Type : Pool Side Standard Bungalow     
  23 May 2012 ~ 15 Jul 2012 EVERYDAY1,975 THB1,975 THB2,760 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,975 THB1,975 THB2,760 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY2,690 THB2,690 THB3,475 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY1,975 THB1,975 THB2,760 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,975 THB1,975 THB2,760 THBYes   
   Room Type : Superior Seaview Bungalow     
  23 May 2012 ~ 15 Jul 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY2,690 THB2,690 THB3,475 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY2,690 THB2,690 THB3,475 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY2,690 THB2,690 THB3,475 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
   Room Type : Deluxe Beach Front Bungalow     
  23 May 2012 ~ 15 Jul 2012 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY4,035 THB4,035 THB4,820 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
   Room Type : Family Bungalow     
  23 May 2012 ~ 15 Jul 2012 EVERYDAY3,140 THB3,140 THBN/A THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY3,585 THB3,585 THBN/A THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY3,140 THB3,140 THBN/A THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY4,035 THB4,035 THBN/A THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY3,585 THB3,585 THBN/A THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY3,140 THB3,140 THBN/A THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY3,585 THB3,585 THBN/A THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY3,140 THB3,140 THBN/A THBYes   
   Room Type : VIP Grand Hill (Building)     
  23 May 2012 ~ 15 Jul 2012 EVERYDAY8,065 THB8,065 THB8,850 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY9,860 THB9,860 THB10,640 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY8,065 THB8,065 THB8,850 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY11,650 THB11,650 THB12,435 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY9,860 THB9,860 THB10,640 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY8,065 THB8,065 THB8,850 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY9,860 THB9,860 THB10,640 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY8,065 THB8,065 THB8,850 THBYes   
Provided by ido24.com, update* :23 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • A minimum stay of 7 nights is required during New Year period (date to be advised).
  • A minimum stay of 4 nights is required during Full Moon period (date to be advised).
  • Room rates are not applicable during Fullmoon.
  • Free transfer from/to Thongsala pier to/from the resort. Please call the resort to confirm.

Child Policy :

  • Child under 12 years old sharing the same bed with parents without extra bed is free of charge (Maximum 1 child per room) breakfast for child 3-12 years is 150.-Baht.

Room Types :

  • Family Bungalow : 2 Double Beds / 4 persons.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


There are 3 room type ;

  • Deluxe Bungalow Beach Front
  • Superior Bungalow
  • Standard Bungalow

Grand Sea Resort is located on the idyllic white sand cove of Ao Nai Wok, just one kilometre from the town of Thong Sala. It is far enough from the main port to ensure that your stay is as quiet and relaxing as possible, yet all the best amenities that the island has to offer are only a few minutes walk away. The resort occupies the entire upper end of the beach and has a variety of extremely well equipped bungalows; either right on the beachfront or nestled into the nearby hillside. All of the buildings are traditional Thai Lanna design, newly built and are finished to exceptional standards with hand carved wooden features and great attention to detail. Every consideration has been made to provide the most comfortable atmosphere possible, with all the facilities you would expect from one of Phangan%9s most exclusive resorts; including a beachfront swimming pool, stunning Thai restaurant and everything you need to make your stay in paradise everything you%9ve ever dreamed.

 

 

With all the facilities you would expect from one of Phangan's most exclusive resorts; including a beachfront swimming pool, stunning Thai restaurant and everything you need to make your stay in paradise everything you%2ve ever dreamed.

Hotel Overview at Grand Sea Resort

Rooms at Grand Sea Resort

Hotel Facilities at Grand Sea Resort

Grand Sea Resort is located on the idyllic white sand cove of Ao Nai Wok, just one kilometre from the town of Thong Sala.